Eastern Conference
ATLANTIC GP W L OT PTS GF GA HOME AWAY L10
NY RANGERS 13 6 4 3 15 41 33 4-1-2 2-3-1 5-4-1
PHILADELPHIA 10 6 3 1 13 44 37 4-1-0 2-2-1 6-3-1
NEW JERSEY 12 6 5 1 13 39 44 4-2-1 2-3-0 5-4-1
NY ISLANDERS 12 6 6 0 12 38 44 4-2-0 2-4-0 5-5-0
PITTSBURGH 12 2 5 5 9 40 56 1-3-2 1-2-3 2-4-4
NORTHEAST GP W L OT PTS GF GA HOME AWAY L10
MONTREAL 13 9 3 1 19 42 37 4-3-0 5-0-1 6-3-1
OTTAWA 11 9 2 0 18 54 26 4-1-0 5-1-0 8-2-0
BUFFALO 12 7 5 0 14 40 42 4-2-0 3-3-0 5-5-0
TORONTO 12 6 4 2 14 42 43 4-3-1 2-1-1 6-3-1
BOSTON 14 5 5 4 14 47 51 2-2-1 3-3-3 3-3-4
SOUTHEAST GP W L OT PTS GF GA HOME AWAY L10
CAROLINA 11 8 2 1 17 48 32 5-0-0 3-2-1 8-1-1
TAMPA BAY 13 7 4 2 16 41 34 3-3-1 4-1-1 5-3-2
FLORIDA 13 6 5 2 14 32 35 4-1-0 2-4-2 4-4-2
WASHINGTON 11 4 7 0 8 25 46 3-3-0 1-4-0 3-7-0
ATLANTA 12 4 8 0 8 37 49 2-4-0 2-4-0 3-7-0
Western Conference
CENTRAL GP W L OT PTS GF GA HOME AWAY L10
DETROIT 13 12 1 0 24 55 24 6-1-0 6-0-0 9-1-0
NASHVILLE 12 8 2 2 18 36 34 5-1-0 3-1-2 6-2-2
CHICAGO 13 4 9 0 8 38 52 2-3-0 2-6-0 3-7-0
COLUMBUS 13 4 9 0 8 24 43 3-3-0 1-6-0 3-7-0
ST LOUIS 12 2 7 3 7 37 51 2-4-1 0-3-2 2-5-3
NORTHWEST GP W L OT PTS GF GA HOME AWAY L10 VANCOUVER 13 9 2 2 20 45 39 6-0-0 3-2-2 7-2-1
MINNESOTA 14 6 6 2 14 38 31 5-2-0 1-4-2 4-5-1
COLORADO 11 6 4 1 13 49 37 4-2-1 2-2-0 6-3-1
EDMONTON 13 6 6 1 13 38 41 3-2-1 3-4-0 3-6-1
CALGARY 14 5 7 2 12 32 40 3-1-1 2-6-1 4-4-2
PACIFIC GP W L OT PTS GF GA HOME AWAY L10
LOS ANGELES 13 9 4 0 18 49 35 6-3-0 3-1-0 7-3-0
ANAHEIM 13 7 5 1 15 41 37 6-1-0 1-4-1 6-4-0
SAN JOSE 13 7 5 1 15 41 46 4-0-0 3-5-1 6-3-1
DALLAS 12 6 5 1 13 37 45 3-4-1 3-1-0 5-4-1
PHOENIX 14 5 8 1 11 36 42 3-2-1 2-6-0 4-5-1
Krijoni Kontakt