Kualifikimi per Grand Prix te Italise qendron si me poshte:
1. RAIKKONEN McLaren Mercedes 1'19"886 222.302 Km/h
2. ALONSO Renault 1'19"889 + 0'00"003
3. M.SCHUMACHER Ferrari 1'20"260 + 0'00"374
4. WEBBER Williams BMW 1'20"442 + 0'00"556
5. BUTTON BAR Honda 1'20"464 + 0'00"578
6. TRULLI Toyota 1'20"492 + 0'00"606
7. MASSA Sauber Petronas 1'20"593 + 0'00"707
8. WURZ McLaren Mercedes 1'20"632 + 0'00"746
9. HEIDFELD Williams BMW 1'20"807 + 0'00"921
10. SATO BAR Honda 1'20"851 + 0'00"965
11. BARRICHELLO Ferrari 1'20"892 + 0'01"006
12. R.SCHUMACHER Toyota 1'20"994 + 0'01"108
13. VILLENEUVE Sauber Petronas 1'20"999 + 0'01"113
14. COULTHARD RedBull Cosworth 1'21"632 + 0'01"746
15. FISICHELLA Renault 1'21"708 + 0'01"822
16. LIUZZI RedBull Cosworth 1'21"804 + 0'01"918
17. KARTHIKEYAN Jordan Toyota 1'23"123 + 0'03"237
18. MONTEIRO Jordan Toyota 1'25"100 + 0'05"214
19. ALBERS Minardi Cosworth 1'25"921 + 0'06"035
20. FRIESACHER Minardi Cosworth 1'26"484 + 0'06"598
Krijoni Kontakt