Practice 1:
2004 German Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 35 Anthony Davidson BAR-Honda 1:15.756
2 1 Michael Schumacher Ferrari 1:15.864
3 6 Kimi Räikkönen McLaren-Mercedes 1:16.318
4 38 Ricardo Zonta Toyota 1:16.340
5 11 Giancarlo Fisichella Sauber-Petronas 1:16.451
6 17 Olivier Panis Toyota 1:16.484
7 2 Rubens Barrichello Ferrari 1:16.493
8 9 Jenson Button BAR-Honda 1:16.544
9 3 Juan Pablo Montoya Williams-BMW 1:16.795
10 4 Antonio Pizzonia Williams-BMW 1:16.845
11 5 David Coulthard McLaren-Mercedes 1:16.916
12 16 Cristiano da Matta Toyota 1:17.111
13 8 Fernando Alonso Renault 1:17.142
14 12 Felipe Massa Sauber-Petronas 1:17.361
15 7 Jarno Trulli Renault 1:17.487
16 10 Takuma Sato BAR-Honda 1:17.526
17 37 Bjorn Wirdheim Jaguar-Cosworth 1:17.714
18 18 Nick Heidfeld Jordan-Ford 1:18.257
19 39 Timo Glock Jordan-Ford 1:18.768
20 15 Christian Klien Jaguar-Cosworth 1:18.810
21 20 Gianmaria Bruni Minardi-Cosworth 1:19.088
22 40 Bas Leinders Minardi-Cosworth 1:19.270
23 21 Zsolt Baumgartner Minardi-Cosworth 1:19.959
24 19 Giorgio Pantano Jordan-Ford 1:20.029
25 14 Mark Webber Jaguar-Cosworth
Practice 2:
2004 German Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 1:15.001
2 6 Kimi Räikkönen McLaren-Mercedes 1:15.045
3 3 Juan Pablo Montoya Williams-BMW 1:15.167
4 9 Jenson Button BAR-Honda 1:15.379
5 4 Antonio Pizzonia Williams-BMW 1:15.470
6 35 Anthony Davidson BAR-Honda 1:15.576
7 10 Takuma Sato BAR-Honda 1:15.657
8 8 Fernando Alonso Renault 1:15.677
9 2 Rubens Barrichello Ferrari 1:15.738
10 38 Ricardo Zonta Toyota 1:16.200
11 5 David Coulthard McLaren-Mercedes 1:16.265
12 37 Bjorn Wirdheim Jaguar-Cosworth 1:16.342
13 14 Mark Webber Jaguar-Cosworth 1:16.514
14 7 Jarno Trulli Renault 1:16.660
15 15 Christian Klien Jaguar-Cosworth 1:16.854
16 12 Felipe Massa Sauber-Petronas 1:16.865
17 11 Giancarlo Fisichella Sauber-Petronas 1:17.026
18 16 Cristiano da Matta Toyota 1:17.300
19 17 Olivier Panis Toyota 1:17.419
20 39 Timo Glock Jordan-Ford 1:17.724
21 19 Giorgio Pantano Jordan-Ford 1:17.869
22 21 Zsolt Baumgartner Minardi-Cosworth 1:18.098
23 40 Bas Leinders Minardi-Cosworth 1:18.224
24 18 Nick Heidfeld Jordan-Ford 1:18.243
25 20 Gianmaria Bruni Minardi-Cosworth 1:18.309
Krijoni Kontakt