http://www.formula1.com/race/circuitmap/723.html
2004 French Grand Prix
The Circuit
Circuit de Nevers Magny Cours
Technopole
58470 Magny Cours
France
Tel: (+33)386 218000
Fax: (+33)386 218080
Web: http://www.magnyf1.com
http://www.formula1.com/race/circuitmap/723.html
2004 French Grand Prix
The Circuit
Circuit de Nevers Magny Cours
Technopole
58470 Magny Cours
France
Tel: (+33)386 218000
Fax: (+33)386 218080
Web: http://www.magnyf1.com
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
2004 French Grand Prix
Timetable
Friday 2
July
11:00-12:00 Friday Practice 1
14:00-15:00 Friday Practice 2
Saturday 3
July
09:00-09:45 Saturday Practice 1
10:15-11:00 Saturday Practice 2
13:00 Saturday Pre-Qual
14:00 Saturday Qualifying
Sunday 4
July
14:00 Race
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
Ja edhe circuit map e gares se Frances:
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
ku do fshihen kete radhe ata kesulekuqet se maclaren in the roturn po mos u merakosni se do beni garen me minardin se me te tjeret skan shance ata kesulekuqte
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
Practice 1:
2004 French Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 2 Rubens Barrichello Ferrari 1:15.487
2 1 Michael Schumacher Ferrari 1:15.713
3 4 Marc Gene Williams-BMW 1:19.348
4 39 Timo Glock Jordan-Ford 1:19.428
5 19 Giorgio Pantano Jordan-Ford 1:19.466
6 18 Nick Heidfeld Jordan-Ford 1:20.531
7 20 Gianmaria Bruni Minardi-Cosworth 1:21.203
8 40 Bas Leinders Minardi-Cosworth 1:22.267
9 35 Anthony Davidson BAR-Honda 1:26.552
10 16 Cristiano da Matta Toyota 1:26.757
11 17 Olivier Panis Toyota 1:27.449
12 9 Jenson Button BAR-Honda 1:28.317
13 38 Ricardo Zonta Toyota 1:29.085
14 15 Christian Klien Jaguar-Cosworth 1:29.626
15 21 Zsolt Baumgartner Minardi-Cosworth 1:29.877
16 10 Takuma Sato BAR-Honda 1:30.092
17 37 Bjorn Wirdheim Jaguar-Cosworth 1:30.204
18 7 Jarno Trulli Renault 1:39.392
19 12 Felipe Massa Sauber-Petronas
20 8 Fernando Alonso Renault
21 11 Giancarlo Fisichella Sauber-Petronas
22 5 David Coulthard McLaren-Mercedes
23 3 Juan Pablo Montoya Williams-BMW
24 6 Kimi Räikkönen McLaren-Mercedes
25 14 Mark Webber Jaguar-Cosworth
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
Practice 2:
2004 French Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 16 Cristiano da Matta Toyota 1:15.518
2 7 Jarno Trulli Renault 1:16.206
3 35 Anthony Davidson BAR-Honda 1:16.231
4 9 Jenson Button BAR-Honda 1:16.397
5 1 Michael Schumacher Ferrari 1:16.397
6 8 Fernando Alonso Renault 1:16.454
7 5 David Coulthard McLaren-Mercedes 1:16.464
8 14 Mark Webber Jaguar-Cosworth 1:16.745
9 6 Kimi Räikkönen McLaren-Mercedes 1:16.794
10 2 Rubens Barrichello Ferrari 1:17.094
11 17 Olivier Panis Toyota 1:17.303
12 11 Giancarlo Fisichella Sauber-Petronas 1:17.324
13 3 Juan Pablo Montoya Williams-BMW 1:17.556
14 4 Marc Gene Williams-BMW 1:17.688
15 38 Ricardo Zonta Toyota 1:17.735
16 15 Christian Klien Jaguar-Cosworth 1:17.936
17 10 Takuma Sato BAR-Honda 1:17.967
18 12 Felipe Massa Sauber-Petronas 1:18.614
19 19 Giorgio Pantano Jordan-Ford 1:18.711
20 37 Bjorn Wirdheim Jaguar-Cosworth 1:19.179
21 18 Nick Heidfeld Jordan-Ford 1:19.270
22 20 Gianmaria Bruni Minardi-Cosworth 1:19.349
23 39 Timo Glock Jordan-Ford 1:19.490
24 21 Zsolt Baumgartner Minardi-Cosworth 1:19.636
25 40 Bas Leinders Minardi-Cosworth 1:19.914
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
Kualifikimi per garen e neserme ne France:
2004 French Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 8 Fernando Alonso Renault 1:13.698
2 1 Michael Schumacher Ferrari 1:13.971
3 5 David Coulthard McLaren-Mercedes 1:13.987
4 9 Jenson Button BAR-Honda 1:13.995
5 7 Jarno Trulli Renault 1:14.070
6 3 Juan Pablo Montoya Williams-BMW 1:14.172
7 10 Takuma Sato BAR-Honda 1:14.240
8 4 Marc Gene Williams-BMW 1:14.275
9 6 Kimi Räikkönen McLaren-Mercedes 1:14.346
10 2 Rubens Barrichello Ferrari 1:14.478
11 16 Cristiano da Matta Toyota 1:14.553
12 14 Mark Webber Jaguar-Cosworth 1:14.798
13 15 Christian Klien Jaguar-Cosworth 1:15.065
14 17 Olivier Panis Toyota 1:15.130
15 11 Giancarlo Fisichella Sauber-Petronas 1:16.177
16 12 Felipe Massa Sauber-Petronas 1:16.200
17 18 Nick Heidfeld Jordan-Ford 1:16.807
18 19 Giorgio Pantano Jordan-Ford 1:17.462
19 20 Gianmaria Bruni Minardi-Cosworth 1:17.913
20 21 Zsolt Baumgartner Minardi-Cosworth 1:18.247
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
Rezultatet e gares se sotme te Magny Cours:
2004 French Grand Prix
Pos No Driver Team Laps Time/Retired Grid Points
1 1 Michael Schumacher Ferrari 70 Winner 2 10
2 8 Fernando Alonso Renault 70 +8.3 secs 1 8
3 2 Rubens Barrichello Ferrari 70 +31.6 secs 10 6
4 7 Jarno Trulli Renault 70 +32.0 secs 5 5
5 9 Jenson Button BAR-Honda 70 +32.4 secs 4 4
6 5 David Coulthard McLaren-Mercedes 70 +35.5 secs 3 3
7 6 Kimi Räikkönen McLaren-Mercedes 70 +36.2 secs 9 2
8 3 Juan Pablo Montoya Williams-BMW 70 +43.4 secs 6 1
9 14 Mark Webber Jaguar-Cosworth 70 +52.3 secs 12
10 4 Marc Gene Williams-BMW 70 +58.1 secs 8
11 15 Christian Klien Jaguar-Cosworth 69 +1 Lap 13
12 11 Giancarlo Fisichella Sauber-Petronas 69 +1 Lap 15
13 12 Felipe Massa Sauber-Petronas 69 +1 Lap 16
14 16 Cristiano da Matta Toyota 69 +1 Lap 11
15 17 Olivier Panis Toyota 68 +2 Lap 14
16 18 Nick Heidfeld Jordan-Ford 68 +2 Lap 17
17 19 Giorgio Pantano Jordan-Ford 67 +3 Lap 18
18 20 Gianmaria Bruni Minardi-Cosworth 66 +4 Lap 19
Ret 21 Zsolt Baumgartner Minardi-Cosworth 31 +39 Laps 20
Ret 10 Takuma Sato BAR-Honda 15 +55 Laps 7
Michael Schumaher fiton 9 nga 10 garat e ketij kampionati.![]()
We didn't land on Plymouth Rock, Plymouth Rock landed on us.
Krijoni Kontakt