Kodi:
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km Region
2.8 2006/06/15 00:53:26 51.100 -179.000 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.5 2006/06/15 00:10:26 51.768 178.252 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 23:58:13 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.7 2006/06/14 23:43:29 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2006/06/14 23:33:03 51.595 179.873 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2006/06/14 22:06:57 51.868 178.246 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 21:20:42 52.183 -170.335 1.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2006/06/14 20:29:41 63.477 -147.427 1.0 CENTRAL ALASKA
3.5 2006/06/14 20:28:51 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.7 2006/06/14 20:26:35 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 20:21:18 51.731 176.962 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 20:16:34 51.936 177.106 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 19:25:21 51.625 176.810 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2006/06/14 19:20:27 63.631 -147.638 10.0 CENTRAL ALASKA
3.0 2006/06/14 19:12:26 51.768 178.252 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.9 2006/06/14 18:55:53 51.542 177.300 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2006/06/14 18:53:34 51.768 178.252 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2006/06/14 18:48:30 51.864 178.084 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.8 2006/06/14 18:34:21 51.764 178.091 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.3 2006/06/14 17:25:05 50.951 176.507 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.1 2006/06/14 17:12:17 51.836 177.114 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.8 2006/06/14 17:00:40 59.469 -152.855 1.0 SOUTHERN ALASKA
2.7 2006/06/14 17:00:27 51.864 178.084 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.7 2006/06/14 16:38:28 51.875 178.570 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.9 2006/06/14 16:21:18 51.768 178.252 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2006/06/14 16:05:33 51.936 177.106 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 15:51:34 52.035 177.097 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2006/06/14 15:40:32 51.660 177.936 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 15:26:57 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 15:15:51 51.825 176.791 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 15:08:57 51.764 178.091 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2006/06/14 14:53:43 51.868 178.246 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.1 2006/06/14 14:43:58 52.035 177.097 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2006/06/14 14:24:55 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.1 2006/06/14 14:12:35 51.847 176.864 27.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 13:51:26 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2006/06/14 13:46:43 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 13:38:54 51.751 177.607 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.1 2006/06/14 13:24:46 50.162 -173.376 90.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
3.9 2006/06/14 13:20:02 51.631 176.970 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.8 2006/06/14 13:16:11 51.768 178.252 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 13:03:18 51.875 178.570 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2006/06/14 12:52:50 51.525 176.819 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 12:46:42 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 12:37:13 51.864 178.084 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.8 2006/06/14 12:33:05 52.235 177.079 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.5 2006/06/14 12:24:56 51.846 177.437 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.6 2006/06/14 12:20:53 51.936 177.106 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2006/06/14 12:03:01 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.6 2006/06/14 11:21:40 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2006/06/14 11:17:13 51.860 177.923 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 11:12:13 51.936 177.106 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 11:10:46 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 11:02:20 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.7 2006/06/14 10:40:12 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 10:28:20 51.886 175.811 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2006/06/14 10:20:17 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 10:02:01 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.6 2006/06/14 09:29:31 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.6 2006/06/14 09:20:21 51.768 178.252 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.7 2006/06/14 09:18:51 51.672 178.419 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.9 2006/06/14 08:42:56 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.7 2006/06/14 08:30:56 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2006/06/14 08:23:15 51.936 177.106 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2006/06/14 08:18:01 51.761 176.985 29.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 08:05:40 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.6 2006/06/14 07:58:15 51.941 177.268 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2.9 2006/06/14 07:36:29 51.772 178.414 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.7 2006/06/14 07:32:26 51.492 177.068 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.3 2006/06/14 07:30:21 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.6 2006/06/14 07:28:08 51.836 177.114 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 07:25:51 59.825 -154.696 180.0 SOUTHERN ALASKA
2.7 2006/06/14 07:20:18 52.035 177.097 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.0 2006/06/14 07:15:57 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.5 2006/06/14 07:06:16 51.687 176.742 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2006/06/14 07:01:05 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 07:00:12 51.864 178.084 20.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.1 2006/06/14 06:56:34 51.775 178.575 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.0 2006/06/14 06:51:32 51.830 176.953 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.4 2006/06/14 06:47:55 52.035 177.097 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.8 2006/06/14 06:38:26 51.936 177.106 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.8 2006/06/14 06:33:55 51.948 177.153 77.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2006/06/14 06:32:36 51.865 177.614 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2006/06/14 06:25:17 51.492 177.068 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2006/06/14 06:21:11 52.030 176.935 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.5 2006/06/14 05:54:44 51.731 176.962 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.0 2006/06/14 05:48:21 51.772 178.414 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.1 2006/06/14 05:42:30 51.864 178.084 25.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 05:33:37 51.936 177.106 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2006/06/14 05:26:40 51.700 177.088 10.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.6 2006/06/14 05:18:05 52.035 177.097 5.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.7 2006/06/14 05:14:32 51.930 176.944 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.2 2006/06/14 05:10:02 51.775 178.575 25.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
6.1 2006/06/14 04:46:42 51.970 177.126 30.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.7 2006/06/14 04:35:05 51.822 176.908 35.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.7 2006/06/14 04:34:59 50.951 176.507 50.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
6.3 2006/06/14 04:18:46 51.893 177.121 37.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
3.3 2006/06/14 02:40:33 60.665 -151.506 70.0 KENAI PENINSULA, ALASKA
2.6 2006/06/14 01:11:19 53.270 -165.526 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
Krijoni Kontakt